Phillips round head wood screws
View more specifications Phillips round head wood screws for you| Product Details: | |
| Product Name: | Phillips round head wood screws |
| Model No.: | YKM-L-108 |
| Payment Type: | TT or L/C |
| Place of Origin: | Hebei |
| Payment & Shipping Terms: | |
| Packing: | NEGOTIALBE |
| Delivery Date: | NEGOTIALBE |
| Transportation: | NEGOTIABLE |
There are several kinds of Phillips round head screws: Brass An alloy of copper with good corrosion resistance. Once common for marine use, it has been replaced by stainless steel. Used mostly in decorative applications. |
| Zinc plated steel Steel is zinc plated for moderate protection against rust. Wood Screw Diameters |
| Size Number | Shank Diameter* | |
|---|---|---|
| Decimal | Nearest Fractional Measurement | |
| 0 | .060 | 1/16 |
| 1 | .073 | 5/64 |
| 2 | .086 | 3/32 |
| 3 | .099 | 7/64 |
| 4 | .112 | 7/64 |
| 5 | .125 | 1/8 |
| 6 | .138 | 9/64 |
| 7 | .151 | 5/32 |
| 8 | .164 | 5/32 |
| 9 | .177 | 11/64 |
| 10 | .190 | 3/16 |
| 11 | .203 | 13/64 |
| 12 | .216 | 7/32 |
| 14 | .242 | 1/4 |
| 16 | .268 | 17/64 |
| 18 | .294 | 19/64 |
| 20 | .320 | 5/16 |
* Shank diameter is measured on the smooth portion of the screw above the threads. ![]() | ||
If you want to purchase or know more detailed description, pricing and service about Phillips round head wood screws, please




By HiSupplier.com