Expended Metal Mesh
View more specifications Expended Metal Mesh for you
Expanded metal mesh
Expanded metal mesh are widely used as steel reinforcement materials in petroleum, chemical industry and building. Expanded metal mesh can be made from a range of materials, such as carbon steel, aluminum metal, stainless steel metal, nickel metal and so on..
Surface treatment hot-dipped, electrol galvanized, pvc-coated.
Long way of mesh: mini 3mm
Short way of mesh: mini 2mm
Thickness: 0.03-1.5mm
Stand Width: 0.03mm-3mm
Expanded metal mesh at length from 1M-30M and width from max 1250mm.
Packing: inner PE bag, outer carton.
Expanded metal mesh are widely used as steel reinforcement materials in petroleum, chemical industry and building. Expanded metal mesh can be made from a range of materials, such as carbon steel, aluminum metal, stainless steel metal, nickel metal and so on..
Surface treatment hot-dipped, electrol galvanized, pvc-coated.
Long way of mesh: mini 3mm
Short way of mesh: mini 2mm
Thickness: 0.03-1.5mm
Stand Width: 0.03mm-3mm
Expanded metal mesh at length from 1M-30M and width from max 1250mm.
Packing: inner PE bag, outer carton.
| L.W.M. | S.W.M. | Strand Width | Strand Gauge | Approx. Kg/M2 |
| 6.05 | 3.38 | 0.8 | 0.5 | 2.1 |
| 10.24 | 5.84 | 0.8 | 0.5 | 1.2 |
| 10.24 | 5.84 | 1.2 | 0.9 | 3.2 |
| 14.27 | 5.84 | 1.2 | 0.9 | 3.2 |
| 19.05 | 7.42 | 1.2 | 0.9 | 3.4 |
| 5.8 | 3.5 | 0.8 | 0.6 | 2.1 |
| 19 | 7.4 | 1.7 | 1 | 3.4 |
| 30.5 | 11.7 | 2.4 | 1.6 | 4.9 |
| 30.5 | 11.7 | 2.4 | 1.2 | 3.8 |
| 38 | 16.5 | 2.2 | 1.6 | 3.4 |
| 50.8 | 22.5 | 2.5 | 2.5 | 4.4 |
| 50.8 | 22.5 | 3 | 1.6 | 3.4 |
| 50.8 | 22.5 | 3.9 | 3 | 8.1 |
| 50.8 | 22.5 | 3.1 | 3 | 6.5 |
| 76.2 | 33.9 | 3.5 | 3 | 4.9 |
| 85.7 | 40.6 | 3.2 | 3 | 3.7 |
| 101.6 | 50.8 | 5 | 3 | 4.7 |
| 101.6 | 50.8 | 3.4 | 3 | 3.1 |
| 114.3 | 39.3 | 4.6 | 3 | 5.4 |
| 200 | 75 | 6.3 | 3 | 3.6 |
If you want to purchase or know more detailed description, pricing and service about Expended Metal Mesh, please



By HiSupplier.com