welded stainless steel wire mesh
View more specifications welded stainless steel wire mesh for you| Product Details: | |
| Product Name: | welded stainless steel wire mesh |
| Payment Type: | TT OR LC |
| Place of Origin: | Hebei |
| Payment & Shipping Terms: | |
| Transportation: | SEA OR AIR |
Stainless Steel Welded Meshes
We produce welded wire mesh with stainless steel wires. Sizes and specifications can be supplied as per customers' requirements.
Stainless welded mesh has better corrosion resistance compared with galvanized welded iron wire mesh, but the cost is higher. It is utilized as guards in buildings and factories, as animal enclosure and fence in agriculture.
We produce welded wire mesh with stainless steel wires. Sizes and specifications can be supplied as per customers' requirements.
Stainless welded mesh has better corrosion resistance compared with galvanized welded iron wire mesh, but the cost is higher. It is utilized as guards in buildings and factories, as animal enclosure and fence in agriculture.
| Mesh | Wire Diameter | ||
| In Inch | In MM | Wire Gauge | In MM |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22#-24# | 0.7mm-0.6mm |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19#-22# | 1.0mm-0.7mm |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16#-23# | 1.6mm-0.6mm |
| 5/8" x 5/8" | 16mm x 16mm | 18#-21# | 1.2mm-0.8mm |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16#-21# | 1.6mm-0.8mm |
| 1" x 1/2" | 25.4mm x 12.7mm | 16#-20# | 1.6mm-0.9mm |
| 1" x 1" | 25.4mm x 25.4mm | 14#-21# | 2.0mm-0.8mm |
| 11/2" x 11/2" | 38mm x 38mm | 14#-19# | 2.0mm-1.0mm |
| 1" x 2" | 25.4mm x 50.8mm | 14#-16# | 2.0mm-1.6mm |
| 2" x 2" | 50.8mm x 50.8mm | 12#-16# | 2.6mm-1.6mm |
If you want to purchase or know more detailed description, pricing and service about welded stainless steel wire mesh, please



By HiSupplier.com