perforated metal sheeting
View more specifications perforated metal sheeting for you| Product Details: | |
| Product Name: | perforated metal sheeting |
| Model No.: | YKM-L-087 |
| Payment Type: | TT or L/C |
| Place of Origin: | Hebei |
| Payment & Shipping Terms: | |
| Packing: | NEGOTIABLE |
| Delivery Date: | NEGOTIABLE |
| Transportation: | NEGOTIABLE |
Plain Steel Perforated Metal is made of high quality low carbon plain steel sheet after being perforated on the digital control perforated machines. Plain Steel Perforated Metal has the features of good strength-to-weight ratio, wide range of open area percentages, accurate hole size, available in corrosion resistant materials, available in lightweight material and suitable for decorative applications.
Applications:
The Perforated sheets can be used with advantage in many situations, for instance when requiring sound reduction, weight saving, air control, filtering, a decorative surface, or simply a non-skid effect.
Based on their many qualities, perforated sheets are well suited for sorting, facades, ceilings, lamps, shelves, shielding, steps and of course many other purposes as well.
Based on their many qualities, perforated sheets are well suited for sorting, facades, ceilings, lamps, shelves, shielding, steps and of course many other purposes as well.
| Plain Steel Perforated Metal |
| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
| 0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
| 1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
| 1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
| 5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
| 0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
| 3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
| 1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
| 5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
| 3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
| 1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
| 3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
| 3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
| 1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
| 1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
| 3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51.00% |
If you want to purchase or know more detailed description, pricing and service about perforated metal sheeting, please



By HiSupplier.com