black wire mesh
View more specifications black wire mesh for you| Product Details: | |
| Product Name: | black wire mesh |
| Model No.: | YKM-L-055 |
| Payment Type: | TT or L/C |
| Place of Origin: | Hebei |
| Payment & Shipping Terms: | |
| Packing: | NEGOTIALBE |
| Delivery Date: | NEGOTIALBE |
| Transportation: | NEGOTIABLE |
Uses: Black Wire Cloth is mainly used in filtration of rubber, plastic, petroleum and grains industry.
Weave and the characteristic: Plain or twil woven wire cloth can be processed into filter discs of various sizes.
Black wire mesh is often made into shapes including squares, rectangles and circles in all materials and mesh sizes.
Black Wire Cloth | |||
Mesh/inch | Wire gauge/BWG | Wire diameter/(mm) | Aperture(mm) |
10x10 | 23 | 0.61 | 1.93 |
12x12 | 24 | 0.55 | 1.566 |
14x14 | 25 | 0.51 | 1.30 |
16x16 | 26 | 0.45 | 1.13 |
18x18 | 29 | 0.35 | 1.06 |
20x20 | 26 | 0.46 | 0.81 |
20x20 | 27 | 0.416 | 0.85 |
20x20 | 31 | 0.295 | 0.97 |
24x24 | 29 | 0.35 | 0.708 |
30x30 | 31 | 0.295 | 0.55 |
30x30 | 30 | 0.315 | 0.53 |
30x30 | 35 | 0.213 | 0.63 |
40x40 | 32 | 0.274 | 0.36 |
40x40 | 33 | 0.254 | 0.38 |
40x40 | 34 | 0.234 | 0.40 |
40x40 | 35 | 0.213 | 0.42 |
40x40 | 36 | 0.193 | 0.442 |
50x50 | 34 | 0.234 | 0.274 |
50x50 | 35 | 0.213 | 0.29 |
50x50 | 36 | 0.193 | 0.31 |
50x50 | 37 | 0.172 | 0.33 |
56x56 | 36 | 0.193 | 0.26 |
56x56 | 37 | 0.172 | 0.281 |
56x56 | 38 | 0.152 | 0.30 |
60x60 | 37 | 0.172 | 0.25 |
60x60 | 38 | 0.152 | 0.27 |
80x80 | 39 | 0.132 | 0.18 |
If you want to purchase or know more detailed description, pricing and service about black wire mesh, please



By HiSupplier.com