Concertina Cross Razor Wire
View more specifications Concertina Cross Razor Wire for you| Product Details: | |
| Product Name: | Concertina Cross Razor Wire |
| Model No.: | YKM-L-031 |
| Payment Type: | TT or L/C |
| Place of Origin: | Hebei |
| Payment & Shipping Terms: | |
| Packing: | NEGOTIALBE |
| Delivery Date: | NEGOTIALBE |
| Transportation: | NEGOTIABLE |
Concertina Cross razor wire is crossed razor wire. Two pieces of stainless steel razor wire or Zinc-coated Wire are bound together by clips to make it stronger.
Razor Blade Specification:
Reference Number | Blade Style | Thickness | Wire Dia | Barb Length | Barb Width | Barb spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 25±1 | |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 25±1 | |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 35±1 | |
BTO-22 | ![]() | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 36±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 46±1 | |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 46±1 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 101±2 |
Barbed Tape Concertina (BTC);Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel.
Standard packages products are shown in the tables above, special specifications available on request.
Standard materials are either galvanized or stainless steel.
Standard packages products are shown in the tables above, special specifications available on request.
If you want to purchase or know more detailed description, pricing and service about Concertina Cross Razor Wire, please




By HiSupplier.com