copper mesh wire
View more specifications copper mesh wire for you Brass Wire Mesh
Brass is an alloy of copper and zinc. It has much better abrasion resistance, better corrosion resistance and lower electrical conductivity as compared with copper. Phosphor bronze is an alloy of tin, phosphorous and copper; it is corrosion, wear and tear resistant, but it is not suitable for exposure to hydrochloric acid or strong oxidizing agents.
Brass and phosphor bronze are frequently used in sieving diversified pellet, powder, porcelain clay and glass, chinaware printing, filtering liquid and gas.

We are capable of supplying brass wire mesh from 1-200mesh, and phosphor bronze wire mesh from 1-500mesh. The following specifications are listed for your reference:

We are capable of supplying brass wire mesh from 1-200mesh, and phosphor bronze wire mesh from 1-500mesh. The following specifications are listed for your reference:
| Mesh | Wire Dia. | Opening(mm) | ||
| SWG | mm | inch | ||
| 6 | 22 | 0.711 | 0.028 | 3.522 |
| 8 | 23 | 0.610 | 0.024 | 2.565 |
| 10 | 25 | 0.508 | 0.020 | 2.032 |
| 12 | 26 | 0.457 | 0.018 | 1.660 |
| 14 | 27 | 0.417 | 0.016 | 1.397 |
| 16 | 29 | 0.345 | 0.014 | 1.243 |
| 18 | 30 | 0.315 | 0.012 | 1.096 |
| 20 | 30 | 0.315 | 0.0124 | 0.955 |
| 22 | 30 | 0.315 | 0.0124 | 0.840 |
| 24 | 30 | 0.315 | 0.0124 | 0.743 |
| 26 | 31 | 0.295 | 0.0116 | 0.682 |
| 28 | 31 | 0.295 | 0.0116 | 0.612 |
| 30 | 32 | 0.247 | 0.011 | 0.573 |
| 32 | 33 | 0.254 | 0.010 | 0.540 |
| 34 | 34 | 0.234 | 0.0092 | 0.513 |
| 36 | 34 | 0.234 | 0.0092 | 0.472 |
| 38 | 35 | 0.213 | 0.0084 | 0.455 |
| 40 | 36 | 0.193 | 0.0076 | 0.442 |
| 42 | 36 | 0.193 | 0.0076 | 0.412 |
| 44 | 37 | 0.173 | 0.0068 | 0.404 |
| 46 | 37 | 0.173 | 0.0068 | 0.379 |
| 48 | 37 | 0.173 | 0.0068 | 0.356 |
| 50 | 37 | 0.173 | 0.0068 | 0.335 |
| 60×50 | 36 | 0.193 | 0.0076 | - |
| 60×50 | 37 | 0.173 | 0.0068 | - |
| 60 | 37 | 0.173 | 0.0068 | 0.250 |
| 70 | 39 | 0.132 | 0.0052 | 0.231 |
| 80 | 40 | 0.122 | 0.0048 | 0.196 |
| 90 | 41 | 0.112 | 0.0044 | 0.170 |
| 100 | 42 | 0.012 | 0.004 | 0.152 |
| 120×108 | 43 | 0.091 | 0.0036 | - |
| 120 | 44 | 0.081 | 0.0032 | 0.131 |
| 140 | 46 | 0.061 | 0.0024 | 0.120 |
| 150 | 46 | 0.061 | 0.0024 | 0.108 |
| 160 | 46 | 0.061 | 0.0024 | 0.098 |
| 180 | 47 | 0.051 | 0.002 | 0.090 |
| 200 | 47 | 0.051 | 0.002 | 0.076 |
If you want to purchase or know more detailed description, pricing and service about copper mesh wire, please



By HiSupplier.com